11 Years Later...
Hi-graded
AVK0151 = 2013 AD78 G84 = (486207) Spacewatch
AVK0080 = 2012 TW159 G84 = (669158) Vorobjov/Kostin
AVK0063=2012 TF29 G84 = (590739) Miloslavov Vorobjov/Kostin
AVK168=2005 JP102 G84 = (481055) Spacewatch
AVK172=2011 SY262 G84 = (439133) Spacewatch
AVK234=2011 UG327 G84 = (395603) Spacewatch
AVK261= 2013CF1=2008EO127 = (500763) Mt. Lemmon - scored NEO 12. Hungaria with i~24deg
AVK274=2005 EH151 = 2013 CL208 = (402225) Spacewatch
AVK278=2013 CC190 = 2010 NK116 = (510897) WISE
AVK281=2013 GA133 = 2004 TX80 = 2007 FM21 = (401678) Spacewatch
AVK283=2013 GO1 = 2006 WN151 = 2008 FH29 = 2010 RG134
AVK284=2013 GN1 = 2009 FV10
AVK298=2013 FE13 = 2011 UQ393 (MBA discovered in 1994)
AVK302 = 2005 UM28 = 2013 GJ9
AVK303 = 2010 TG1 = 2013 FB14
AVK251 = 2013 EE107 H21 = (624717) Spacewatch
AVK250 = 2013 EG107 H21 = (485572) Pan-Starrs 1
2013 China Campaign
AVK0121 = 2005 WE189 = 2013 AL51 = (447313) LINEAR
AVK0123 = 2013 AK51 G84 = 2017 YN66 TVB Väisälä looks like mine*
AVK0133 = 2005 UH71 = 2013 AN51 = (444230) CSS
AVK0134= 2013 AO51 G84 = (614892) Spacewatch 2001
AVK0129 = 2013 AR51 G84 = (710976) Spacewatch 2013
AVK0132 = 2013 AS51 G84 = (655512) J. Lacruz
AVK0139 = 2013 AQ51 G84 = (878803) Vorobjov/Kostin
AVK0140 = 2013 AP51 G84 = (635949) 2002 Spacewatch
AVK0142 = 2013 AU51 G84= (637764) Spacewatch 2001
AVK0150 = 2013 AC78 G84 = (395907) 2011 Mt. Lemmon
AVK0160 = 2013 AH94 G84 = (590963) 1995 Spacewatch Jupiter Trojan
AVK0171 = 2013 AF91 G84 = (471878) 2003 Linear
AVK0170 = AVK0174 = 2013 BH19 G84 = (393115) 1999 CSS
AVK0176 = 2013 BG19 G84 = (591021) Kostin/Vorobjov
AVK0167 = 2013 AA G84 = (635127) Spacewatch 2003
AVK0178 = 2013 BQ28 G84 = (448761) Mt. Lemmon 2007
AVK0186 = 2013 BS28 G84 = (635196) Mt. Lemmon 2006
AVK0192 = 2013 BN28 G84 = (542281) Kostin/Vorobjov
AVK0223 = 2013 BP28 G84 = (781002) Kostin/Vorobjov
AVK0220 = 2013 BO28 G84 = (395147) CSS 2005
AVK0213 = 2013 BM28 G84 = (581646) K. Sárneczky and A. Pál.
AVK0209 = 2013 BR28 G84 = (709461) Spacewatch 2008
2012 China Campaign
AVK083= 2012 TS35 G84 = (554301) Spacewatch 2012
AVK0063=2012 TF29 G84 = (590739) Miloslavov Vorobjov/Kostin
AVK0066=2012 TS25 G84 = (429887) Spacewatch 2007
AVK0068=2012 TD157 G84 = (507461) CSS 2007
AVK0074=2012 TL259 = 2010 EJ92 = (433164) Mt.Lemmon 2007
AVK0082=2012 TT16 G84 = (429885) Mt. Lemmon 2007
AVK0090=2012 TL16 G84 = (382250) 2004 Spacewatch
AVK0085= 2012 SJ55 G84 = (550666) Difrancesco 2006 D. D. Balam
AVK0081= 2012 SL55 G84 = (426280) 2004 Spacewatch
AVK0091= 2012 SB27 G84 = (590723) 2003 NEAT
AVK0087= 2012 RW38 G84 = (471593) 2012 Spacewatch
AVK0086= 2012 RV33 G84 = (747104) ESA Ground Station 2012
AVK0075 = 2012 SH9 MBA = (436833) Spacewatch
AVK0072 = 2012 SG9 G84 = (384846) Spacwatch 2003
AVK0070 = 2012 RU25 G84 = (857622) Deep Lens 2002
AVK0065 = 2012 SK9 G84 = (429884) Linear 2003
AVK0058 = 2012 QM50 H21 = (632662) Spacewatch 1997
AVK0052 = 2011 GD66 = (343800) Deep Ecliptic 2001
AVK0050 (IASC) =2012 QJ19 = 1995 ML2 MBA = (344046) Spacewatch 1995
AVK0048 (IASC) = 2012 QS46 MBA LOST , initially observed by PANSTARRS 4 nights prior
AVK0046 (IASC) = 2002 QH25 MBA =(437935) Linear 2002 close Mars approacher =
AVK0032 (IASC) = 2012HH14 MBA = (708674) Boattini 2005
AVK0031 (IASC) = 2012 ME5=
AVK0029 (IASC) = 2012 KL30 MBA = (763738) Mt Lemmon 2012
AVK0028 (IASC) = 2012 LV11 MBA (discovered in 2008)
AVK0025 (K12H51Z (IASC) has also been discovered by Pann-STARRS 2012HZ51
AVK0022 ((ASC) = 2012 KL6 = (380011) Mt Lemmon 2007
AVK0020 (SSO) = 2012 JS64 = (436773) Mt Lemmon 2005
2012 JS64 = 2005 GS102
This one has a high i ~30
Once again, Pann-STARRS discovered this one before me!
AVK019B (K12J01G (SSON) = (650397) PanStarrs 2012
K12J01G Residuals
Looks like on this one we were first!
AVK0151 = 2013 AD78 G84 = (486207) Spacewatch
AVK0080 = 2012 TW159 G84 = (669158) Vorobjov/Kostin
AVK0063=2012 TF29 G84 = (590739) Miloslavov Vorobjov/Kostin
AVK168=2005 JP102 G84 = (481055) Spacewatch
AVK172=2011 SY262 G84 = (439133) Spacewatch
AVK234=2011 UG327 G84 = (395603) Spacewatch
AVK261= 2013CF1=2008EO127 = (500763) Mt. Lemmon - scored NEO 12. Hungaria with i~24deg
AVK274=2005 EH151 = 2013 CL208 = (402225) Spacewatch
AVK278=2013 CC190 = 2010 NK116 = (510897) WISE
AVK281=2013 GA133 = 2004 TX80 = 2007 FM21 = (401678) Spacewatch
AVK283=2013 GO1 = 2006 WN151 = 2008 FH29 = 2010 RG134
AVK284=2013 GN1 = 2009 FV10
AVK298=2013 FE13 = 2011 UQ393 (MBA discovered in 1994)
AVK302 = 2005 UM28 = 2013 GJ9
AVK303 = 2010 TG1 = 2013 FB14
AVK251 = 2013 EE107 H21 = (624717) Spacewatch
AVK250 = 2013 EG107 H21 = (485572) Pan-Starrs 1
2013 China Campaign
AVK0121 = 2005 WE189 = 2013 AL51 = (447313) LINEAR
AVK0123 = 2013 AK51 G84 = 2017 YN66 TVB Väisälä looks like mine*
AVK0133 = 2005 UH71 = 2013 AN51 = (444230) CSS
AVK0134= 2013 AO51 G84 = (614892) Spacewatch 2001
AVK0129 = 2013 AR51 G84 = (710976) Spacewatch 2013
AVK0132 = 2013 AS51 G84 = (655512) J. Lacruz
AVK0139 = 2013 AQ51 G84 = (878803) Vorobjov/Kostin
AVK0140 = 2013 AP51 G84 = (635949) 2002 Spacewatch
AVK0142 = 2013 AU51 G84= (637764) Spacewatch 2001
AVK0150 = 2013 AC78 G84 = (395907) 2011 Mt. Lemmon
AVK0160 = 2013 AH94 G84 = (590963) 1995 Spacewatch Jupiter Trojan
AVK0171 = 2013 AF91 G84 = (471878) 2003 Linear
AVK0170 = AVK0174 = 2013 BH19 G84 = (393115) 1999 CSS
AVK0176 = 2013 BG19 G84 = (591021) Kostin/Vorobjov
AVK0167 = 2013 AA G84 = (635127) Spacewatch 2003
AVK0178 = 2013 BQ28 G84 = (448761) Mt. Lemmon 2007
AVK0186 = 2013 BS28 G84 = (635196) Mt. Lemmon 2006
AVK0192 = 2013 BN28 G84 = (542281) Kostin/Vorobjov
AVK0223 = 2013 BP28 G84 = (781002) Kostin/Vorobjov
AVK0220 = 2013 BO28 G84 = (395147) CSS 2005
AVK0213 = 2013 BM28 G84 = (581646) K. Sárneczky and A. Pál.
AVK0209 = 2013 BR28 G84 = (709461) Spacewatch 2008
2012 China Campaign
AVK083= 2012 TS35 G84 = (554301) Spacewatch 2012
AVK0063=2012 TF29 G84 = (590739) Miloslavov Vorobjov/Kostin
AVK0066=2012 TS25 G84 = (429887) Spacewatch 2007
AVK0068=2012 TD157 G84 = (507461) CSS 2007
AVK0074=2012 TL259 = 2010 EJ92 = (433164) Mt.Lemmon 2007
AVK0082=2012 TT16 G84 = (429885) Mt. Lemmon 2007
AVK0090=2012 TL16 G84 = (382250) 2004 Spacewatch
AVK0085= 2012 SJ55 G84 = (550666) Difrancesco 2006 D. D. Balam
AVK0081= 2012 SL55 G84 = (426280) 2004 Spacewatch
AVK0091= 2012 SB27 G84 = (590723) 2003 NEAT
AVK0087= 2012 RW38 G84 = (471593) 2012 Spacewatch
AVK0086= 2012 RV33 G84 = (747104) ESA Ground Station 2012
AVK0075 = 2012 SH9 MBA = (436833) Spacewatch
AVK0072 = 2012 SG9 G84 = (384846) Spacwatch 2003
AVK0070 = 2012 RU25 G84 = (857622) Deep Lens 2002
AVK0065 = 2012 SK9 G84 = (429884) Linear 2003
AVK0058 = 2012 QM50 H21 = (632662) Spacewatch 1997
AVK0052 = 2011 GD66 = (343800) Deep Ecliptic 2001
AVK0050 (IASC) =2012 QJ19 = 1995 ML2 MBA = (344046) Spacewatch 1995
AVK0048 (IASC) = 2012 QS46 MBA LOST , initially observed by PANSTARRS 4 nights prior
AVK0046 (IASC) = 2002 QH25 MBA =(437935) Linear 2002 close Mars approacher =
AVK0032 (IASC) = 2012HH14 MBA = (708674) Boattini 2005
AVK0031 (IASC) = 2012 ME5=
AVK0029 (IASC) = 2012 KL30 MBA = (763738) Mt Lemmon 2012
AVK0028 (IASC) = 2012 LV11 MBA (discovered in 2008)
AVK0025 (K12H51Z (IASC) has also been discovered by Pann-STARRS 2012HZ51
AVK0022 ((ASC) = 2012 KL6 = (380011) Mt Lemmon 2007
AVK0020 (SSO) = 2012 JS64 = (436773) Mt Lemmon 2005
2012 JS64 = 2005 GS102
This one has a high i ~30
Once again, Pann-STARRS discovered this one before me!
AVK019B (K12J01G (SSON) = (650397) PanStarrs 2012
K12J01G Residuals
Looks like on this one we were first!